Circle charges $89 a month before your first member and takes 2% of everything you make — 0.5% at best, on no plan ever 0%. Berrytap starts free and ends at 0%.
The money first, then what you get for it.
| Feature | Berrytap | Circle |
|---|---|---|
| Cost before your first paying member | $0/mo, no card required | $89/mo (Professional, annual) |
| Monthly plans | Free, then $29/mo or $299/mo | $89/mo, $199/mo, or custom |
| Cut of your member revenue | 10% on Free, 5% on Growth, 0% on Scale | 2%, 1%, or 0.5% by plan |
| Any way to a 0% cut | Yes — Scale, $299/mo | No — every plan takes a cut |
| Where the money lands | Straight to your own Stripe account | Stripe, connected through Circle |
| Courses | Built in | Built in |
| Live rooms | Built-in live rooms | Built in |
| Extra admin seats | Included | $10/mo each |
| Gamification | Points, levels & leaderboards | Limited |
| Currencies at checkout | Card in USD worldwide, or QPay in MNT | Card in USD |
Based on Circle’s publicly available pricing and documentation, checked August 2026. Both may change.
Everything you need to know before you start.

Where creators and members grow together