Teachable's cheap plan takes 7.5% of every sale, and escaping it costs $89 a month. Berrytap's free plan takes 10%, its $29 plan takes 5%, and both come with the community that makes a course get finished.
The money first, then what you get for it.
| Feature | Berrytap | Teachable |
|---|---|---|
| Cost before your first paying member | $0/mo, no card required | $39/mo (Starter) |
| Monthly plans | Free, then $29/mo or $299/mo | $39/mo, $89/mo, or $189/mo |
| Cut of your member revenue | 10% on Free, 5% on Growth, 0% on Scale | 7.5% on Starter, 0% above it |
| Any way to a 0% cut | Yes — Scale, $299/mo | Yes — Builder, $89/mo |
| Where the money lands | Straight to your own Stripe account | Teachable's processor, then a payout to you |
| Courses | Built in | Built in |
| Community feed | Yes | Comments on lessons |
| Live rooms | Built-in live rooms | Via an external link |
| Gamification | Points, levels & leaderboards | No |
| Currencies at checkout | Card in USD worldwide, or QPay in MNT | Card in USD |
Based on Teachable’s publicly available pricing and documentation, checked August 2026. Both may change.
Everything you need to know before you start.

Where creators and members grow together