Skool asks for $9 a month before your first member and $99 to escape its 10% cut. Berrytap starts at nothing, takes 10% only while you're small, and drops to 0% when you're not.
The money first, then what you get for it.
| Feature | Berrytap | Skool |
|---|---|---|
| Cost before your first paying member | $0/mo, no card required | $9/mo (Hobby) |
| Monthly plans | Free, then $29/mo or $299/mo | $9/mo or $99/mo |
| Cut of your member revenue | 10% on Free, 5% on Growth, 0% on Scale | 10% + 30¢ on Hobby, 0% on Pro |
| Any way to a 0% cut | Yes — Scale, $299/mo | Yes — Pro, $99/mo |
| Where the money lands | Straight to your own Stripe account | Stripe, connected through Skool |
| Courses | Built in | Built in |
| Live rooms | Built-in live rooms | Via an external link |
| Gamification | Points, levels & leaderboards | Points and levels |
| Currencies at checkout | Card in USD worldwide, or QPay in MNT | Card in USD |
Based on Skool’s publicly available pricing and documentation, checked August 2026. Both may change.
Everything you need to know before you start.

Where creators and members grow together