Kajabi's entry plan is $179 a month before you've sold anything. Berrytap's is $0, and its paid plan is $29 — with the community your course needs already in the box.
The money first, then what you get for it.
| Feature | Berrytap | Kajabi |
|---|---|---|
| Cost before your first paying member | $0/mo, no card required | $179/mo (Basic) |
| Monthly plans | Free, then $29/mo or $299/mo | $179/mo, $249/mo, or $499/mo |
| Cut of your member revenue | 10% on Free, 5% on Growth, 0% on Scale | 0% on Kajabi Payments, 5% on Basic via your own Stripe |
| Any way to a 0% cut | Yes — Scale, $299/mo | Yes — on Kajabi Payments |
| Where the money lands | Straight to your own Stripe account | Kajabi Payments, or your own Stripe |
| Courses | Built in | Built in |
| Community feed | Yes | Built in |
| Live rooms | Built-in live rooms | Via an external link |
| Gamification | Points, levels & leaderboards | Limited |
| Marketing automation | No | Email, funnels, pipelines |
Based on Kajabi’s publicly available pricing and documentation, checked August 2026. Both may change.
Everything you need to know before you start.

Where creators and members grow together