Patreon moved every new creator to a flat 10% in 2025, and there's no plan that lowers it. Berrytap starts at the same 10% and drops to 5%, then to nothing — with a real community around it.
The money first, then what you get for it.
| Feature | Berrytap | Patreon |
|---|---|---|
| Cost before your first paying member | $0/mo, no card required | $0 |
| Monthly plans | Free, then $29/mo or $299/mo | No plans — a flat cut instead |
| Cut of your member revenue | 10% on Free, 5% on Growth, 0% on Scale | 10% flat (legacy creators: 5–12%) |
| Any way to a 0% cut | Yes — Scale, $299/mo | No — the rate doesn't move |
| Where the money lands | Straight to your own Stripe account | Patreon's balance, then a payout to you |
| Courses | Built in | Not built for it |
| Community feed | Yes | Posts and comments |
| Live rooms | Built-in live rooms | No |
| Gamification | Points, levels & leaderboards | No |
| Currencies at checkout | Card in USD worldwide, or QPay in MNT | Card, with a conversion fee |
Based on Patreon’s publicly available pricing and documentation, checked August 2026. Both may change.
Everything you need to know before you start.

Where creators and members grow together