Gumroad takes 10% plus 50¢ of every sale, forever, and 30% if the buyer found you through its marketplace. Berrytap starts at the same 10%, then 5%, then nothing — and turns a one-off buyer into a monthly member.
The money first, then what you get for it.
| Feature | Berrytap | Gumroad |
|---|---|---|
| Cost before your first paying member | $0/mo, no card required | $0 |
| Monthly plans | Free, then $29/mo or $299/mo | No plans — a flat cut instead |
| Cut of your member revenue | 10% on Free, 5% on Growth, 0% on Scale | 10% + 50¢ a sale, 30% via its marketplace |
| Any way to a 0% cut | Yes — Scale, $299/mo | No — the rate doesn't move |
| Where the money lands | Straight to your own Stripe account | Gumroad's balance, then a payout to you |
| Recurring memberships | Built in | Limited |
| Community feed | Yes | No |
| Courses | Built in | File delivery |
| Live rooms | Built-in live rooms | No |
| Gamification | Points, levels & leaderboards | No |
Based on Gumroad’s publicly available pricing and documentation, checked August 2026. Both may change.
Everything you need to know before you start.

Where creators and members grow together