Mighty Networks starts at $79 a month and takes 2% on top — falling to 0.5% on a $354 plan, but never to nothing. Berrytap starts at $0 and ends at 0%.
The money first, then what you get for it.
| Feature | Berrytap | Mighty Networks |
|---|---|---|
| Cost before your first paying member | $0/mo, no card required | $79/mo (Launch) |
| Monthly plans | Free, then $29/mo or $299/mo | $79/mo, $179/mo, or $354/mo |
| Cut of your member revenue | 10% on Free, 5% on Growth, 0% on Scale | 2%, 1%, or 0.5% by plan |
| Any way to a 0% cut | Yes — Scale, $299/mo | No — every plan takes a cut |
| Where the money lands | Straight to your own Stripe account | Stripe, connected through Mighty |
| Courses | Built in | Built in |
| Live rooms | Built-in live rooms | Built in |
| Gamification | Points, levels & leaderboards | Limited |
| Events calendar | Yes | Built in |
| Currencies at checkout | Card in USD worldwide, or QPay in MNT | Card in USD |
Based on Mighty Networks’s publicly available pricing and documentation, checked August 2026. Both may change.
Everything you need to know before you start.

Where creators and members grow together